Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.60 X 3.25 X 6.30 | |
Height | 1.6000 | |
Width | 3.2500 | |
Length | 6.3000 | |
GAUGE | 28GA | |
CHOKE/ID | CYLINDER | |
FLUSH OR EXTENDED | FLUSH | |
MATERIAL | STAINLESS STEEL | |
THREAD PATTERN | MOBIL |
$28.99
BERETTA MOBILCHOKE CHOKE TUBE – 28GA. CYLINDER
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.60 X 3.25 X 6.30 | |
Height | 1.6000 | |
Width | 3.2500 | |
Length | 6.3000 | |
GAUGE | 28GA | |
CHOKE/ID | CYLINDER | |
FLUSH OR EXTENDED | FLUSH | |
MATERIAL | STAINLESS STEEL | |
THREAD PATTERN | MOBIL |
UPC | |
---|---|
Manufacturer | Beretta |
Manufacturer Part Number | JCTUBE38 |
Caliber/Gauge | 28GA |
Choke Type | CYLINDER |
DIMENSION | 1.60 X 3.25 X 6.30 |
Flush or Extended | FLUSH |
Height | 1.6000 |
Length | 6.3000 |
Material | STAINLESS STEEL |
Thread Pattern | MOBIL |
Width | 3.2500 |
You must be logged in to post a review.
Reviews
There are no reviews yet.