Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.60 X 3.50 X 6.35 | |
Height | 1.6000 | |
Width | 3.5000 | |
Length | 6.3500 | |
GAUGE | 20GA | |
CHOKE/ID | IMPROVED CYLINDER | |
FLUSH OR EXTENDED | FLUSH | |
MATERIAL | STAINLESS STEEL | |
THREAD PATTERN | MOBIL |
$25.99
BERETTA MOBILCHOKE CHOKE TUBE – 20GA. IMPROVED CYLINDER
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.60 X 3.50 X 6.35 | |
Height | 1.6000 | |
Width | 3.5000 | |
Length | 6.3500 | |
GAUGE | 20GA | |
CHOKE/ID | IMPROVED CYLINDER | |
FLUSH OR EXTENDED | FLUSH | |
MATERIAL | STAINLESS STEEL | |
THREAD PATTERN | MOBIL |
UPC | |
---|---|
Manufacturer | Beretta |
Manufacturer Part Number | JCTUBE24 |
Width | 3.5000 |
Thread Pattern | MOBIL |
Material | STAINLESS STEEL |
Length | 6.3500 |
Height | 1.6000 |
Caliber/Gauge | 20 Gauge |
Flush or Extended | FLUSH |
DIMENSION | 1.60 X 3.50 X 6.35 |
Choke Type | IMPROVED CYLINDER |
Product Type | Flush |
Configuration | Mobilchoke |
Ported | No |
FINISH | Silver |
ConstrictionDiameter | .062 |
Constriction Type | Improved Cylinder |
Chokes Included | 1 |
Approved | Steel,Lead,Non-Tox |
You must be logged in to post a review.
Reviews
There are no reviews yet.