Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 0.60 X 2.65 X 7.30 | |
Height | 0.6000 | |
Width | 2.6500 | |
Length | 7.3000 | |
CAPACITY | 5 ROUNDS | |
FINISH | STAINLESS STEEL | |
MATERIAL | STEEL | |
APPLICATION | CENTERFIRE PISTOL | |
CALIBER | .40SW |
$28.75
KAHR ARMS MAGAZINE .40SW 5RD – FOR COVERT MK & PM MODELS
PRODUCT SPECIFICATIONS: | ||
Dimension | 0.60 X 2.65 X 7.30 | |
Height | 0.6000 | |
Width | 2.6500 | |
Length | 7.3000 | |
CAPACITY | 5 ROUNDS | |
FINISH | STAINLESS STEEL | |
MATERIAL | STEEL | |
APPLICATION | CENTERFIRE PISTOL | |
CALIBER | .40SW |
UPC | |
---|---|
Manufacturer | Kahr Arms |
Manufacturer Part Number | KS520 |
Application | CENTERFIRE PISTOL |
Caliber/Gauge | .40 S&W |
CAPACITY | 5 |
DIMENSION | 0.60 X 2.65 X 7.30 |
FINISH | Stainless Steel |
Height | 0.6000 |
Length | 7.3000 |
Material | STEEL |
Width | 2.6500 |
Product Type | Flat Base |
Model Fit | CM |
Model | OEM |
Brand Fit | Kahr |
Shipping Weight | 0.15 |
Scope Cover Included | No |
Package Width | 6.0 |
Package Length | 8.0 |
Package Height | 2.0 |
Illuminated Reticle | No |
Drilled and Tapped | No |
Country of Origin | US |
Adjustable Objective | No |
You must be logged in to post a review.
Reviews
There are no reviews yet.