Additional information
UPC | |
---|---|
Manufacturer | Winchester Guns |
Manufacturer Part Number | 525209102 |
Barrel length | 16.5000 |
Caliber/Gauge | .22 LR |
Checkering | NO |
Rate of Twist | 16 |
Detachable Magazine | Yes |
DIMENSION | 3.05 X 6.60 X 44.70 |
Height | 3.0500 |
Hinged Floorplate | No |
Length | 44.7000 |
CAPACITY | 10 |
COLOR | BLACK |
Finish Type | Blued |
Other Features | DRILLED AND TAPPED, BUTTON |
Overall Length | 34.7500 |
Recoil Pad | Yes |
Sights | Yes |
Stock Color | GREY |
Stock Material | SYNTHETIC |
Swivel Studs | YES |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Weight (lbs) | 4.5 |
Width | 6.6000 |
Weight Range | 4 lbs to 4.99 lbs |
Barrel Length Range | 18" to 18.99" |
Hand | Right Hand |
Muzzle | Threaded |
Material | STEEL |
Safety | Lever Action |
Stock Description | Skeletonized |
Stock Finish Group | Gray |
WEIGHT | 4.50 lbs |
Product Type | Rifle |
Package Width | 6.4 |
Receiver | Carbon Gray Perma-Cote |
Scope Cover Included | No |
Shipping Weight | 6.0 |
Sights Type | Adjustable Sights |
Special | Threaded Barrel |
Grip Material | Synthetic Stock Forged Carbon Polymer |
Package Height | 2.9 |
Package Length | 44.6 |
NFA Thread Pattern | 1/2×28 |
Number of Magazines | 1 10 rd. 10/22 Pattern |
Illuminated Reticle | No |
Additional Feature 1 | Extended Bolt Handle |
Additional Feature 2 | Adjustable Rimfire Trigger |
Additional Feature 3 | Ambidextrous Magazine Release |
Adjustable Objective | No |
ATF Manufacturer | SILAH/BACO, INC. |
ATF Model | XPERT |
Drilled and Tapped | Yes |
FINISH | Carbon Gray Perma-Cote |
Reviews
There are no reviews yet.