Additional information
UPC | |
---|---|
Manufacturer | Weatherby |
Manufacturer Part Number | VGT653WR6O |
Overall Length | 44 |
Barrel length | 26 |
Caliber/Gauge | 6.5×300 Weatherby Mag |
Checkering | NO |
Detachable Magazine | No |
DIMENSION | 2.85 X 6.35 X 48.45 |
Height | 2.8500 |
Hinged Floorplate | Yes |
Length | 48.4500 |
CAPACITY | 3 |
COLOR | BLUED |
Finish Type | Blued |
Rate of Twist | 1:8" |
Recoil Pad | Yes |
Sights | No |
Stock Color | BI-TONE |
Stock Material | SYNTHETIC |
Swivel Studs | YES |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Weight (lbs) | 7.25 |
Width | 6.3500 |
Stock Type | Synthetic |
FINISH | Matte |
Model | Vanguard Synthetic |
Subcategory | Hunting Rifles |
Grip Material | Synthetic Stock Black Synthetic w/ Griptonite |
Product Type | Rifle |
WEIGHT | 7.5 lbs |
Shipping Weight | 9.1 |
Additional Feature 1 | Guaranteed to Shoot SUB-MOA |
Additional Feature 2 | Two-Stage Trigger |
Adjustable Objective | No |
ATF Manufacturer | Howa/ Weatherby |
ATF Model | Vanguard |
Country of Origin | JP |
Drilled and Tapped | No |
Package Length | 48.25 |
Package Width | 6.0 |
Scope Cover Included | No |
Illuminated Reticle | No |
Package Height | 2.75 |
Reviews
There are no reviews yet.