Additional information
UPC | |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | ST916556BMACA-S |
Weight Range | 6 lbs to 6.99 lbs |
WEIGHT | 6.90 lbs |
Rate of Twist | 1:8" |
Trigger | Single-Stage |
Stock Finish Group | Black |
Stock Description | Fixed Magpul |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length Range | 16" to 16.99" |
Barrel length | 16" |
Barrel Description | Chrome Moly Vanadium |
Action | Semi-Auto |
Material | 7075-T6 Aluminum |
Sights | A2 Front/Flip Up Rear |
Safety | Ambidextrous Safety Lever |
Overall Length | 32.25"- 35.50" |
Muzzle | Muzzle Brake |
Hand | Right Hand |
CAPACITY | 10 + 1 |
Product Type | Rifle |
Additional Feature 3 | Bravo Company M-LOK Handguard |
Additional Feature 2 | SA Muzzle Brake |
Additional Feature 1 | California Compliant Model |
Grip Material | MAGPUL MOE Fixed Carbine |
Adjustable Objective | No |
ATF Manufacturer | Springfield Armory |
ATF Model | Saint |
Sights Type | Adjustable Sights |
Shipping Weight | 10.45 |
Scope Cover Included | No |
Package Width | 13.3 |
Package Length | 39.7 |
Package Height | 3.6 |
Number of Magazines | 1 10 rd. |
Width | 13.3 |
Length | 39.7 |
Height | 3.6 |
Illuminated Reticle | No |
Finish Type | Black |
FINISH | BLACK |
Drilled and Tapped | No |
ATF Type | Rifle |
Reviews
There are no reviews yet.