Additional information
UPC | |
---|---|
Manufacturer | Colt |
Manufacturer Part Number | CR6920MPS-FDE |
Width | 8.7000 |
Swivel Studs | YES |
Weight (lbs) | 6.56 |
ATF Type | SPORTING RIFLE |
Action | Semi-Auto |
Stock Material | SYNTHETIC |
Stock Color | FLAT DARK EARTH |
Sights | Yes |
Recoil Pad | No |
Rate of Twist | 1:7" |
Overall Length | 32 |
Barrel length | 16.1000 |
Finish Type | COLORED |
Other Features | MAGPUL REAR SIGHT |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (CA) | NO SALE TO CALIFORNIA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (NJ) | NO DIRECT SHIP TO NEW JERSEY |
COLOR | BLACK |
Caliber/Gauge | .223 REM/5.56 NATO |
CAPACITY | 30 |
Length | 40.6000 |
Hinged Floorplate | No |
Height | 3.1000 |
DIMENSION | 3.10 X 8.70 X 40.60 |
Detachable Magazine | Yes |
Checkering | NO |
Stock Finish Group | Brown |
Trigger | Single-Stage |
Stock Description | Adjustable Magpul SL Carbine |
Safety | Manual Thumb |
Barrel Description | Chrome Moly Vanadium |
Barrel Length Range | 16" to 16.99" |
Hand | Right Hand |
Material | 7075-T6 Aluminum |
Grip Material | MAGPUL |
Model | M4 Carbine |
Stock Type | Magpul MOE SL |
Subcategory | Modern Sporting Rifles |
Product Type | AR |
FINISH | Anodized |
Accessories | 1 Mag |
WEIGHT | 6.9 lbs |
Muzzle | Muzzle Break |
Reviews
There are no reviews yet.