Additional information
UPC | |
---|---|
Manufacturer | ATN |
Manufacturer Part Number | TIMNBLH650LRF |
Width | 8 |
Other Features | 640X512, |
Length | 9 |
Height | 4.7000 |
DIMENSION | 4.70 X 8.00 X 9.00 |
Additional Feature 1 | 640×512 Pixels |
Additional Feature 2 | Video Record & Wi-Fi Sharing |
Package Height | 4.7 |
Additional Feature 3 | Built-In Laser Rangefinder |
Adjustable Objective | No |
Drilled and Tapped | No |
FINISH | BLACK |
Finish Type | Black |
Illuminated Reticle | Yes |
Objective | 35mm |
Power | 3.5X – 28X |
Overall Length | 5.98" |
Package Length | 9.0 |
Package Width | 7.3 |
RETICLE | Multiple Patterns & Color |
Scope Cover Included | No |
Shipping Weight | 3.6 |
Product Type | Accessory-Scopes |
WEIGHT | 0.8 lbs. |
Resolution | 1440×1080 |
COLOR | BLACK |
Reviews
There are no reviews yet.