Additional information
UPC | |
---|---|
Manufacturer | Pulsar |
Manufacturer Part Number | PL77506 |
Eye Relief | 0 |
Length | 11.3500 |
IR Indicator | No |
Height | 4.3000 |
Width | 4.5000 |
Resolution | 384×288 |
Range of Focus | 1000 |
Power Supply | PULSAR APS5 LI-ION |
Operating Temperature | -25/40 |
Field of View | 0 |
Export | No |
Exit Pupil | 0 |
Diopter Adjustment | +4/-5 |
DIMENSION | 4.30 X 4.50 X 11.35 |
Battery Life | 11 |
Product Type | Thermal Optic |
Subcategory | Night Vision & Thermal Optics |
Power | 2-8X |
Objective | 30mm |
Model | Axion |
FINISH | Matte |
COLOR | BLACK |
WEIGHT | 2.1 lbs |
Reviews
There are no reviews yet.