Additional information
UPC | |
---|---|
Manufacturer | Marlin |
Manufacturer Part Number | 70451-RUG |
Rate of Twist | 1:20" |
Recoil Pad | Yes |
Sights | Yes |
Stock Color | BLACK |
Stock Material | LAMINATE |
Swivel Studs | YES |
Action | Lever Action |
ATF Type | SPORTING RIFLE |
Weight (lbs) | 6.3 |
Width | 8.9500 |
Barrel length | 16.1000 |
Caliber/Gauge | .44 Magnum |
Other Features | BIG LOOP LEVER |
Overall Length | 33.2500 |
COLOR | STAINLESS |
Finish Type | STAINLESS |
CAPACITY | 8 |
Length | 44.5000 |
Checkering | YES |
Detachable Magazine | No |
DIMENSION | 2.90 X 8.95 X 44.50 |
Height | 2.9000 |
Hinged Floorplate | No |
Product Type | Lever Action |
Subcategory | Hunting Rifles |
Stock Type | Laminate |
Model | 1894 |
FINISH | STAINLESS |
Description | Big Loop |
Drilled and Tapped | False |
Package Length | 45.0 |
Package Height | 3.0 |
NFA Thread Pattern | 5/8×24 |
Illuminated Reticle | False |
Grip Type | Black Laminate |
Package Width | 9.0 |
Grip Material | Laminate Stock Black Laminate |
Special | Threaded Barrel |
Sights Type | Adjustable Sights |
Scope Cover Included | False |
Shipping Weight | 8.45 |
Adjustable Objective | False |
Additional Feature 3 | Offset Hammer Spur |
Additional Feature 2 | Sling Swivel Studs |
ATF Manufacturer | MARLIN |
ATF Model | 1894 |
Additional Feature 1 | Soft Rubber Buttpad |
WEIGHT | 6.3 lbs. |
Muzzle | Threaded |
Reviews
There are no reviews yet.