Additional information
UPC | |
---|---|
Manufacturer | Ruger / Sturm, Ruger & Co. |
Manufacturer Part Number | 46905 |
Recoil Pad | Yes |
Rate of Twist | 1:16" |
Overall Length | 41.2500 |
Other Features | THREADED BARREL |
Finish Type | COLORED |
COLOR | GREY |
CAPACITY | 3 |
Length | 46.9500 |
Hinged Floorplate | No |
Height | 2.5000 |
DIMENSION | 2.50 X 9.10 X 46.95 |
Detachable Magazine | Yes |
Checkering | YES |
Caliber/Gauge | .450 BUSHMASTER |
Barrel length | 20 |
Sights | No |
Stock Color | GREY |
Stock Material | SYNTHETIC |
Swivel Studs | YES |
Width | 9.1000 |
Weight (lbs) | 6.3 |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Stock Description | Adjustable |
Stock Finish Group | Gray |
Trigger | Adjustable Ruger Marksman |
WEIGHT | 6.10 lbs |
Weight Range | 6 lbs to 6.99 lbs |
Safety | Tang |
Material | STEEL |
Muzzle | Radial Muzzle Brake |
Barrel Description | Steel Threaded |
Barrel Length Range | 20" to 20.99" |
FINISH | Cerakote |
Barrel Type | 1:16 |
Accessories | 1 Magazine |
Hand | Right Hand |
Product Type | Rifle |
Subcategory | Hunting Rifles |
Stock Type | Synthetic |
Model | American |
ATF Manufacturer | Ruger |
Adjustable Objective | False |
Additional Feature 2 | Steel Sling Swivel Studs |
Additional Feature 1 | Oversized Bolt Handle |
ATF Model | American |
Package Width | 9.0 |
Package Length | 47.0 |
Package Height | 2.4 |
NFA Thread Pattern | 11/16×24 |
Number of Magazines | 1 3 rd. |
Illuminated Reticle | False |
Grip Type | Gray Splatter Gen II Stock |
Drilled and Tapped | False |
Country of Origin | US |
Scope Cover Included | False |
Shipping Weight | 7.85 |
Grip Material | Synthetic Stock Gray Splatter Gen II Stock |
Special | Threaded Barrel |
Reviews
There are no reviews yet.