Additional information
UPC | |
---|---|
Manufacturer | Smith & Wesson / S&W |
Manufacturer Part Number | 13916 |
Caliber/Gauge | 10mm |
Barrel length | 5.6000 |
Drilled and Tapped | No |
FINISH | STAINLESS |
Frame Color | Black |
Frame Material | Polymer |
Grip Material | Polymer |
Ambidextrous Safety | Yes |
CAPACITY | 10 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
Number of Magazines | 2 |
Optic Footprint | PROPRIETARY SLIDE CUT |
Other Features | OPTICS READY |
COLOR | BLACK |
Action | Semi-Auto |
Sights Type | Night Sights |
Weight (oz) | 31.4000 |
Material | POLYMER |
Model | M&P M2.0 |
Safety | Manual Safety |
Sights | Optic Height Sights |
Size | Full Size |
Subcategory | Pistols – Polymer Frame |
Product Type | Striker Fired |
Description | Optics Ready |
Accessories | 2 Magazines |
Barrel Type | Ported |
Finish Type | Applied Finish |
Shipping Weight | 4.25 |
Scope Cover Included | False |
Rate of Twist | 1-in-10" |
Package Width | 10.0 |
Package Length | 15.4 |
Package Height | 3.8 |
Overall Length | 8.6" |
Illuminated Reticle | False |
Grip Type | Black Textured Polymer |
Frame | Polymer Frame |
ATF Type | Pistol |
ATF Model | M&P 10MM M2.0 |
ATF Manufacturer | SMITH & WESSON |
Adjustable Objective | False |
Additional Feature 3 | Ported Barrel and Slide |
Additional Feature 2 | M2.0 Flat Face Trigger |
Additional Feature 1 | Slide Cut For Optics |
WEIGHT | 31.4 oz |
Reviews
There are no reviews yet.