Additional information
UPC | |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | HCP9379BOSPGU24 |
Frame | Polymer Frame |
ATF Type | Pistol |
Caliber/Gauge | 9mm |
CAPACITY | 17 + 1 |
Case | Springfield Range Bag |
Drilled and Tapped | False |
FINISH | Black Melonite |
Finish Type | Black |
Grip Type | Black Polymer |
Illuminated Reticle | False |
Height | 5.5 |
Length | 13.5 |
Width | 10 |
Number of Magazines | 5 4-17 rd. and 1-15 rd. |
Overall Length | 6.6" |
Package Height | 5.4 |
Package Length | 13.5 |
Package Width | 9.8 |
Rate of Twist | 1-in-10" |
Action | Striker Fired |
Additional Feature 1 | Optics Ready Slide |
Additional Feature 2 | Viridian RFX Green Dot Optic |
Adjustable Objective | False |
Barrel length | 3.7" |
ATF Manufacturer | HS PRODUKT/SI |
ATF Model | HELLCAT PRO |
Scope Cover Included | False |
Shipping Weight | 4.55 |
Sights | FS: Tritium RS: U-Notch |
Sights Type | Night Sights |
Grip Material | Polymer Frame Black Polymer Polymer Frame |
Product Type | Semi-Auto Pistol |
WEIGHT | 21 oz. |
Reviews
There are no reviews yet.