Description
FEATURES:
Magnification | 4-12 | |||||||||||||||||||||||||||||||||||||||||||||||
Objective Lens Diameter | 40 mm | |||||||||||||||||||||||||||||||||||||||||||||||
Reticle | BDC 500 IR | |||||||||||||||||||||||||||||||||||||||||||||||
Surface Finish | Matte | |||||||||||||||||||||||||||||||||||||||||||||||
Lens Coating | Wide Band Fully Multicoated | |||||||||||||||||||||||||||||||||||||||||||||||
Tube Material | Aircraft Grade Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||
Tube Diameter | 25.4 mm | |||||||||||||||||||||||||||||||||||||||||||||||
Exit Pupil |
UPC | |
---|---|
Manufacturer | Athlon |
Manufacturer Part Number | 216009 |
Lens Caps Included | No |
Length (in) | 12.5600 |
Length | 16.0500 |
Rings Included | No |
Height | 3.4500 |
Front Lens (mm) | 40 |
FINISH | BLACK MATTE |
Field of View (100 yards) | 27.5-7.86 |
DIMENSION | 3.45 X 3.65 X 16.05 |
Adjustable Parallax | Yes |
Power | 4-12 |
Locking Turrets | No |
Optics Type | RIFLE |
RETICLE | ILLUMINATED BDC 500 |
Tube Diameter | 1" |
Target Turrets | No |
Width | 3.6500 |
Weight (oz) | 18.1000 |
WEIGHT | 18.1 oz |
Tube Size | 1'' |
Eye Relief | 3.15'' |
Reviews (0)
You must be logged in to post a review.
Type to search
Reviews
There are no reviews yet.