Description
PRODUCT SPECIFICATIONS: | ||
OTHER FEATURES: | 384X288, 50HZ, 2.7-21X,800X600 | |
AMOLED DISPLAY, 15MM EYE | ||
RELIEF, WHITE HOT, ALARM, | ||
BLACK HOT, IRON RED, | ||
RECHARGEABLE | ||
IP67 IP RATING, 1300M HUMAN | ||
DETECTION RANGE |
$1,495.00
ATN BLAZE TREK 325 THERMAL – MONOCULAR 384X288 50HZ
PRODUCT SPECIFICATIONS: | ||
OTHER FEATURES: | 384X288, 50HZ, 2.7-21X,800X600 | |
AMOLED DISPLAY, 15MM EYE | ||
RELIEF, WHITE HOT, ALARM, | ||
BLACK HOT, IRON RED, | ||
RECHARGEABLE | ||
IP67 IP RATING, 1300M HUMAN | ||
DETECTION RANGE |
UPC | |
---|---|
Manufacturer | ATN |
Manufacturer Part Number | TIMNBLT325 |
DIMENSION | 3.95 X 5.05 X 7.15 |
Height | 3.9500 |
Length | 7.1500 |
Other Features | 384X288, 50HZ, 2.7-21X,800X600 |
Width | 5.0500 |
Subcategory | Night Vision & Thermal Optics |
Power | 2.7-21X |
Objective | 25mm |
Model | Blaze Trek |
COLOR | BLACK |
Product Type | Thermal Optic |
Package Width | 5.0 |
Overall Length | 6.2" |
Package Height | 4.9 |
Package Length | 7.2 |
RETICLE | Multiple Patterns & Color |
Illuminated Reticle | Yes |
Scope Cover Included | No |
Shipping Weight | 1.7 |
WEIGHT | 0.7 lbs. |
Finish Type | Black |
FINISH | BLACK |
Additional Feature 1 | 384×288 Pixels |
Additional Feature 2 | Video Record & Photo Capture |
Adjustable Objective | No |
Drilled and Tapped | No |
You must be logged in to post a review.
Reviews
There are no reviews yet.