Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.55 X 3.30 X 6.35 | |
Height | 1.5500 | |
Width | 3.3000 | |
Length | 6.3500 | |
GAUGE | 28GA | |
CHOKE/ID | IMPROVED CYLINDER | |
FLUSH OR EXTENDED | FLUSH | |
MATERIAL | STAINLESS STEEL | |
THREAD PATTERN | MOBIL |
$28.99
BERETTA MOBILCHOKE CHOKE TUBE – 28GA. IMPROVED CYLINDER
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.55 X 3.30 X 6.35 | |
Height | 1.5500 | |
Width | 3.3000 | |
Length | 6.3500 | |
GAUGE | 28GA | |
CHOKE/ID | IMPROVED CYLINDER | |
FLUSH OR EXTENDED | FLUSH | |
MATERIAL | STAINLESS STEEL | |
THREAD PATTERN | MOBIL |
UPC | |
---|---|
Manufacturer | Beretta |
Manufacturer Part Number | JCTUBE36 |
Choke Type | IMPROVED CYLINDER |
DIMENSION | 1.55 X 3.30 X 6.35 |
Width | 3.3000 |
Thread Pattern | MOBIL |
Material | STAINLESS STEEL |
Length | 6.3500 |
Height | 1.5500 |
Caliber/Gauge | 28GA |
Flush or Extended | FLUSH |
You must be logged in to post a review.
Reviews
There are no reviews yet.