Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.40 X 3.65 X 7.15 | |
Height | 1.4000 | |
Width | 3.6500 | |
Length | 7.1500 | |
GAUGE | .410 BORE | |
CHOKE/ID | CYLINDER | |
FLUSH OR EXTENDED | FLUSH | |
MATERIAL | STAINLESS STEEL | |
THREAD PATTERN | MOBIL |
$28.99
BERETTA MOBILCHOKE CHOKE TUBE – .410 BORE CYLINDER
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.40 X 3.65 X 7.15 | |
Height | 1.4000 | |
Width | 3.6500 | |
Length | 7.1500 | |
GAUGE | .410 BORE | |
CHOKE/ID | CYLINDER | |
FLUSH OR EXTENDED | FLUSH | |
MATERIAL | STAINLESS STEEL | |
THREAD PATTERN | MOBIL |
UPC | |
---|---|
Manufacturer | Beretta |
Manufacturer Part Number | JCTUBE48 |
Width | 3.6500 |
Thread Pattern | MOBIL |
Material | STAINLESS STEEL |
Length | 7.1500 |
Height | 1.4000 |
Caliber/Gauge | .410 Bore |
Flush or Extended | FLUSH |
DIMENSION | 1.40 X 3.65 X 7.15 |
Choke Type | CYLINDER |
You must be logged in to post a review.
Reviews
There are no reviews yet.