Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.55 X 3.35 X 6.40 | |
Height | 1.5500 | |
Width | 3.3500 | |
Length | 6.4000 | |
GAUGE | 12GA | |
CHOKE/ID | MODIFIED | |
FLUSH OR EXTENDED | EXTENDED | |
MATERIAL | STAINLESS STEEL | |
THREAD PATTERN | MOBIL |
$31.99
BERETTA MOBILCHOKE VICTORY – 12GA. MODIFIED EXTENDED 1″
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.55 X 3.35 X 6.40 | |
Height | 1.5500 | |
Width | 3.3500 | |
Length | 6.4000 | |
GAUGE | 12GA | |
CHOKE/ID | MODIFIED | |
FLUSH OR EXTENDED | EXTENDED | |
MATERIAL | STAINLESS STEEL | |
THREAD PATTERN | MOBIL |
UPC | |
---|---|
Manufacturer | Beretta |
Manufacturer Part Number | JCMEV15 |
Flush or Extended | EXTENDED |
DIMENSION | 1.55 X 3.35 X 6.40 |
Choke Type | MODIFIED |
Caliber/Gauge | 12 Gauge |
Height | 1.5500 |
Length | 6.4000 |
Material | STAINLESS STEEL |
Width | 3.3500 |
Thread Pattern | MOBIL |
Configuration | Mobilchoke |
Constriction Type | Modified |
ConstrictionDiameter | .018 |
FINISH | Silver w/Colored Band |
Ported | No |
Approved | Steel,Lead,Non-Tox |
Chokes Included | 1 |
Product Type | Extended |
You must be logged in to post a review.
Reviews
There are no reviews yet.