Additional information
UPC | |
---|---|
Manufacturer | Holosun |
Manufacturer Part Number | HS503CU |
Optic Footprint | PICATINNY |
Length | 4.7500 |
Mount Type | Picatinny/Weaver |
Height | 3.7500 |
Dot Size | 2 |
DIMENSION | 3.75 X 3.15 X 4.75 |
COLOR | BLACK MATTE |
Width | 3.1500 |
Power Source | 1-CR2032 BATTERY |
RETICLE | CIRCLE |
Product Type | HOLOGRAPHIC |
Weight (oz) | 4.3700 |
Other Features | PARALLAX FREE, |
FINISH | Black Anodized |
Eye Relief | Unlimited |
Battery Size | CR2032 |
Adjustment Size | 0.50 MOA |
Windage Elevation | Adjustable |
WEIGHT | 3.00 oz |
Tube Diameter | 20 MM |
Proofs | IP67 Waterproof |
Optic Coating | Multi-Coated |
Objective | 20mm |
MAGNIFICATION | 1x |
Subcategory | Red Dot Sights & Non-Magnified Optics |
Size | 2MOA Dot with 65MOA Circle |
Power | 1X |
Model | 503CU |
Fit | 1913 Picatinny Rail |
Description | Solar with Internal Battery |
Accessories | High and Low Mount |
Reviews
There are no reviews yet.