Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.30 X 6.40 X 6.40 | |
Height | 1.3000 | |
Width | 6.4000 | |
Length | 6.4000 | |
TYPE/COLOR | DROP WEATHER METER | |
SIZE/FINISH | TAN | |
MATERIAL | POLYMER |
$129.00
KESTREL DROP D3 TEMP/HUMIDITY – PRESSURE AND DA MONITOR TAN
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.30 X 6.40 X 6.40 | |
Height | 1.3000 | |
Width | 6.4000 | |
Length | 6.4000 | |
TYPE/COLOR | DROP WEATHER METER | |
SIZE/FINISH | TAN | |
MATERIAL | POLYMER |
UPC | |
---|---|
Manufacturer | Kestrel |
Manufacturer Part Number | 0730TAN |
DIMENSION | 1.30 X 6.40 X 6.40 |
Height | 1.3000 |
Length | 6.4000 |
Material | POLYMER |
COLOR | DROP WEATHER METER |
Width | 6.4000 |
Subcategory | Radios & Communication |
Model | Drop D3 |
Description | Wireless Data Logger |
You must be logged in to post a review.
Reviews
There are no reviews yet.