Additional information
UPC | |
---|---|
Manufacturer | Pulsar |
Manufacturer Part Number | PL77516 |
Battery Life | 11 |
Power Supply | PULSAR APS5 LI-ION |
DIMENSION | 4.25 X 4.80 X 13.20 |
Diopter Adjustment | +4/-5 |
Exit Pupil | 0 |
Export | No |
Eye Relief | 14 |
Field of View | 10.7000 |
Height | 4.2500 |
IR Indicator | No |
Length | 13.2000 |
MAGNIFICATION | 2.5-10 |
Operating Temperature | -25/40 |
Other Features | BUILT IN PHOTO AND VIDEO |
Range of Focus | 1300 |
Resolution | 384×288 |
Width | 4.8000 |
Product Type | Monocular |
Subcategory | Night Vision & Thermal Optics |
Power | 2.5-20X |
Objective | 50mm |
Model | Telos |
FINISH | Matte |
COLOR | BLACK |
Reviews
There are no reviews yet.