Additional information
UPC | |
---|---|
Manufacturer | Sig Sauer |
Manufacturer Part Number | SOR21300 |
Power | 1 |
Adjustable Parallax | No |
RETICLE | CIRCLE DOT |
Weight (oz) | 0 |
Width | 4.5000 |
Mount Type | PRO SLIDE CUT |
Optic Footprint | SHIELD STANDARD |
Locking Turrets | No |
Length (in) | 1.8400 |
DIMENSION | 3.55 X 4.50 X 7.80 |
Dot Size | 3 |
FINISH | Matte |
Front Lens (mm) | 0 |
Height | 3.5500 |
Rings Included | No |
Length | 7.8000 |
Windage Elevation | Adjustable |
WEIGHT | 2.50 oz |
Proofs | IPX7 Waterproof |
Optic Coating | D.A.R.C. (Dark Adaptive Reticles & Coatings) |
Adjustment Size | 1.0 MOA |
Battery Size | CR2032 |
Eye Relief | Unlimited |
MAGNIFICATION | 1x |
Objective | 30mm |
Product Type | Reflex |
Subcategory | Red Dot Sights & Non-Magnified Optics |
COLOR | BLACK |
MOA | 3 MOA |
Model | ROMEO2 |
Drilled and Tapped | No |
Adjustable Objective | No |
Additional Feature 1 | Red Dot |
Finish Type | Black |
Illuminated Reticle | No |
Shipping Weight | 0.7000000000000001 |
Scope Cover Included | No |
Package Width | 5.0 |
Package Length | 8.0 |
Package Height | 4.0 |
Adjustable | 3 MOA |
Reviews
There are no reviews yet.