Additional information
UPC | |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | HL920556BCA |
Rate of Twist | 1:7" |
Weight Range | 8 lbs to 8.99 lbs |
WEIGHT | 8.39 lbs |
Stock Finish Group | Black |
Stock Description | 5 Position Adjustable w/Cheek Riser |
CAPACITY | 10 + 1 |
Hand | Ambidextrous |
Muzzle | 4-Prong Flash Hider |
Overall Length | 32.25"- 33.75" |
Material | POLYMER |
Safety | Ambidextrous |
Sights | Flip Up Front & Rear |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length Range | 20" to 20.99" |
Barrel length | 20" |
Action | Semi-Auto |
Barrel Description | Chrome Moly Vanadium |
Accessories | Muzzle Brake |
Barrel Type | 1:7 |
COLOR | BLACK |
FINISH | Matte |
Model | Hellion |
Subcategory | Bullpups |
Product Type | Bullpup |
Additional Feature 1 | Bullpup Design |
Additional Feature 2 | SA Muzzle Brake |
Additional Feature 3 | Ambi, NR Charging Handle |
Adjustable Objective | No |
ATF Manufacturer | HS PRODUKT / SPRINGFIELDARMORY |
ATF Model | HELLION |
ATF Type | Rifle |
Drilled and Tapped | No |
Finish Type | Black |
Illuminated Reticle | No |
Shipping Weight | 11.85 |
Height | 4 |
Length | .40 S&W |
Width | 13 |
Number of Magazines | 1 10 rd. |
Package Height | 4.0 |
Package Length | 40.0 |
Package Width | 13.0 |
Scope Cover Included | No |
Sights Type | Adjustable Sights |
Grip Material | Featureless Grip |
Stock Material | POLYMER |
Reviews
There are no reviews yet.