Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 9.40 X 18.40 X 36.65 | |
Height | 9.4000 | |
Width | 18.4000 | |
Length | 36.6500 | |
LENGTH | 30.5 | |
WIDTH – AXLE TO AXLE | 6.5″/12″ | |
POWER STROKE | 17 | |
WEIGHT | 7.9 | |
DRAW WEIGHT | 300 | |
FEET PER SECOND | 505.0000 | |
FOOT POUNDS KE | 227.0000 | |
OTHER FEATURES: | ACUSLIDE SAFE DECOCKING,6 20″ | |
EVO-X ARROWS,GARMIN XERO X1i | ||
RANGEFINDING SCOPE,MUST USE | ||
ARROWS W/ALPHA NOCK HP BUSHING | ||
,SHIPS FULLY ASSEMBLED | ||
ELEVATED CHEEK PIECE,RANGE | ||
BUTTON,ACULSIDE COCKING/DE- | ||
COCKING SYSTEM,ADJUSTABLE BUTT | ||
PLATE PROVIDES 1″ LOP | ||
ADJUSTMENTS |
Reviews
There are no reviews yet.