Additional information
UPC | |
---|---|
Manufacturer | Weatherby |
Manufacturer Part Number | VWR65CMR0T |
CAPACITY | 4 |
Length | 48.7500 |
Ladies | Yes |
Hinged Floorplate | Yes |
Height | 3.0500 |
DIMENSION | 3.05 X 6.80 X 48.75 |
Detachable Magazine | No |
Checkering | YES |
Caliber/Gauge | 6.5 CREEDMOOR |
Barrel length | 20 |
COLOR | BLUED |
Finish Type | Blued |
Overall Length | 39.5000 |
Rate of Twist | 1:8" |
Width | 6.8000 |
Weight (lbs) | 6.5 |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Swivel Studs | YES |
Stock Material | WALNUT |
Stock Color | WOOD |
Sights | No |
Recoil Pad | Yes |
Subcategory | Hunting Rifles |
Stock Type | Wood |
Model | Vanguard 2 |
Hand | Right Hand |
Barrel Type | #1 Matte Blued |
Additional Feature 1 | 13" Length of Pull |
Additional Feature 2 | High Comb Cheek Piece |
Additional Feature 3 | Stock Fit to Women |
Adjustable Objective | No |
ATF Manufacturer | Howa / Weatherby |
ATF Model | Vanguard |
Country of Origin | JP |
Drilled and Tapped | No |
FINISH | Matte Blue |
Grip Type | Walnut Fleur De Lis Checkering |
Illuminated Reticle | No |
NFA Thread Pattern | 1/2×28 |
Package Height | 2.75 |
Package Length | 48.25 |
Package Width | 6.0 |
Scope Cover Included | No |
Shipping Weight | 8.25 |
Special | Threaded Barrel |
Grip Material | Wood Stock Walnut Fleur De Lis Checkering |
Product Type | Rifle |
WEIGHT | 6.5 lbs. |
Reviews
There are no reviews yet.